Jacques Plus Double Reversible
Black Pure - Blue Depht
Full Zip Windbreaker for Men
K111NMW-A3C Black Pure - Blue Depht-REG-S
2 reviews
Size Chart K-Way jackets are slim fit - size up for layering.
Size Charts
K-Way jackets are slim fit - size up for layering.
Size | Height | Chest (cm) | Waist (cm) | High Hips | Low Hips (cm) | Inseam (cm) | Collar (cm) |
---|---|---|---|---|---|---|---|
XS | 168 | 85 | 66 | 74 | 81 | 76,5 | 38 |
S | 172 | 91 | 72 | 80 | 87 | 78,5 | 39 |
M | 176 | 97 | 78 | 86 | 93 | 80,5 | 40 |
L | 180 | 103 | 84 | 92 | 99 | 82,5 | 41 |
XL | 184 | 111 | 92 | 98 | 105 | 84,5 | 42,5 |
XXL | 188 | 119 | 100 | 104 | 111 | 86,5 | 44 |
3XL | 192 | 127 | 108 | 110 | 117 | 88,5 | 45,5 |
4XL | 196 | 135 | 118 | 116 | 123 | 90,5 | 47 |
K-Way jackets are slim fit - size up for layering.
Size | Height | Bust (cm) | Waist (cm) | High Hips | Low Hips (cm) | Inseam (cm) |
---|---|---|---|---|---|---|
XS (9) | 164 | 80 | 64 | 84 | 88 | 80 |
S (8) | 168 | 84 | 68 | 88 | 92 | 82 |
M (7) | 170 | 88 | 72 | 92 | 96 | 83 |
L (6) | 172 | 92 | 76 | 96 | 100 | 84 |
XL (5) | 174 | 96 | 80 | 100 | 104 | 85 |
XXL (4) | 176 | 100 | 84 | 104 | 108 | 86 |
3XL (3) | 178 | 104 | 88 | 108 | 112 | 87 |
4XL (2) | 180 | 108 | 92 | 112 | 116 | 88 |
K-Way jackets are slim fit - size up for layering.
Size | Height | Chest (cm) | Waist (cm) | High Hips | Low Hips (cm) | Inseam (cm) | Collar (cm) |
---|---|---|---|---|---|---|---|
XS | 168 | 85 | 66 | 74 | 81 | 76,5 | 38 |
S | 172 | 91 | 72 | 80 | 87 | 78,5 | 39 |
M | 176 | 97 | 78 | 86 | 93 | 80,5 | 40 |
L | 180 | 103 | 84 | 92 | 99 | 82,5 | 41 |
XL | 184 | 92 | 98 | 105 | 84,5 | 42,5 | |
XXL | 188 | 119 | 100 | 104 | 111 | 86,5 | 44 |
3XL | 192 | 127 | 108 | 110 | 117 | 88,5 | 45,5 |
4XL | 196 | 135 | 118 | 116 | 123 | 90,5 | 47 |
K-Way jackets are slim fit - size up for layering.
Size | Height (cm) | Chest (cm) | Waist (cm) | Low Hips (cm) | Inseam (cm) |
---|---|---|---|---|---|
3 Years | 98 | 54 | 52,5 | 56 | 41 |
4 Years | 104 | 56 | 54,5 | 60 | 45,5 |
6 Years | 116 | 60,5 | 56 | 64 | 52 |
8 Years | 128 | 66 | 58 | 70 | 61 |
10 Years | 140 | 72 | 64 | 74 | 65 |
12 Years | 152 | 80 | 68 | 80 | 70,5 |
14 Years | 164 | 86 | 72 | 86 | 76 |
16 Years | 176 | 92 | 76 | 92 | 80 |
- Free Shipping $99+ Orders
- Free 30-Day Returns
- Low stock - 2 items left
- Inventory on the way